
Interest Rates
Tenure | Interest Rate (p.a.) (Below ₹ 3 Crores) |
1 Year to < 2 years | 7.35% |
2 Years | 7.90% |
2 Year 1 day - 3 Year | 7.35% |
3 Year 1 Day – 3 year 6 months | 7.65% |
>3 Year 6 months- 5 Years | 7.30% |
*Disclaimer clause:
“Interest rates are subject to periodic changes and the applicable interest rates will be given based on the date and time of receipt of the funds by the Bank"
| Tenure | Interest Rate (p.a.) (Below ₹ 3 Crores) |
| 7 days to 29 days | 3.50% |
| 30 days to 89 days | 4.15% |
| 90 days to 179 days | 4.65% |
| 180 days | 6.00% |
| 6 months to < 1 year | 5.50% |
| 1 Year to < 2 years | 7.25% |
| 2 Years | 7.80% |
| 2 Year 1 day - 3 Year | 7.25% |
| 3 Year 1 Day – 3 year 6 months | 7.55% |
| >3 Year 6 months- 5 Years | 7.20% |
| 5 years 1 day | 7.30% |
| 5 Years 2 Days - 10 Years | 6.50% |
| Additional Interest Rate for Senior Citizens | 0.50% |
*Disclaimer clause:
“Interest rates are subject to periodic changes and the applicable interest rates will be given based on the date and time of receipt of the funds by the Bank"
Tenure | Interest Rate (p.a.) (Below ₹ 3 Crores) |
7 days to 29 days | 3.50% |
30 days to 89 days | 4.15% |
90 days to 179 days | 4.65% |
180 days | 6.00% |
6 months to < 1 year | 5.50% |
1 Year to < 2 years | 7.25% |
2 Years | 7.80% |
2 Year 1 day - 3 Year | 7.25% |
3 Year 1 Day – 3 year 6 months | 7.55% |
>3 Year 6 months- 5 Years | 7.20% |
5 years 1 day | 7.30% |
5 Years 2 Days - 10 Years | 6.50% |
*Disclaimer clause:
“Interest rates are subject to periodic changes and the applicable interest rates will be given based on the date and time of receipt of the funds by the Bank"
| Tenure | Interest Rate (p.a.) |
| 6-9 months | 5.50% |
| 12-21 months | 7.25% |
| 24 months | 7.80% |
| 27-36 months | 7.25% |
| 39-42 months | 7.55% |
| 45-60 months | 7.20% |
| 63-120 months | 6.50% |
*Disclaimer clause:
“Interest rates are subject to periodic changes and the applicable interest rates will be given based on the date and time of receipt of the funds by the Bank"
Term Deposits | Interest Rate (p.a.) (Below ₹ 3 Crores) |
1 Year to < 2 years | 7.25% |
2 Years | 7.80% |
2 Year 1 day - 3 Year | 7.25% |
3 Year 1 Day – 3 year 6 months | 7.55% |
>3 Year 6 months- 5 Years | 7.20% |
5 Years 1 day | 7.30% |
5 Years 2 Days | 6.50% |
*Please Note:
No additional interest rates for senior citizen
| Tenure | Interest Rate (*p.a) |
| 5 years | 7.20% |
Click here to view the latest bulk deposit interest rates.
Account balance | Rate of Interest (p.a.) |
Up to ₹ 3 lakh | 2.50% |
> ₹3 lakh to ₹5 lakhs | 3.00% |
> ₹5 lakhs to ₹25 lakhs | 6.50% |
> ₹25 lakh to ₹25 Crore | 6.75% |
> ₹25 Crore | 7.15% |
Please write to customercare[at]ujjivan[dot]bank[dot]in to know more.
* Important Points: No Additional Interest Rate for Senior Citizens
* Calculation Methodology applicable for Savings Accounts:
Ex: If a customer maintains ₹ 3,20,000/- in the savings account, 2.50% interest will be earned for ₹ 3,00,000/- and 3.00% interest will be earned for the remaining ₹ 20,000/-
*The above interest calculation shown is indicative, the actual interest paid out may vary.
*Interest Rates Up to ₹ 3 lakh - 2.50% p.a. | Above ₹3 lakh to ₹5 lakhs- 3.00% p.a. | Above ₹5 lakhs to ₹25 lakhs - 6.50% p.a. | Above ₹25 lakh to ₹25 Crore - 6.75% p.a. | Above ₹25 Crore - 7.15% p.a.