Loan Interest Rates
Discover the latest interest rates that are applicable across all our loan products.
| Type of Loans | Minimum Interest Rate*(%) | Maximum Interest Rate* (%) | Average Rate of Interest in last quarter** (%) (June 2025) | Processing Fees (% of the loan) | Effective date |
|---|---|---|---|---|---|
| Kisan Samman OD | 11.00% | 13.50% | 11.52% | Loans up to 3 lakhs: Nil; Loans above 3 lakhs: 2% to be charged upfront at the time of sanction + GST | 31st Mar.2026 |
| Kisan Pragati Card Cash Credit | 13.00% | 16.99% | 13.91% | Loans up to 3 lakhs: Nil; Loans above 3 lakhs: 2% to be charged upfront at the time of sanction + GS | 31st Mar.2026 |
| Kisan Pragati Card Term Loan | 14.00% | 16.99% | 15.59% | Loans up to 3 lakhs: Nil; Loans above 3 lakhs: 1% to be charged upfront at the time of sanction + GST | 31st Mar.2026 |
| Kisan pragati card Abhimaan OD | 11.00% | 14.99% | 12.42% | Loans up to 3 lakhs: Nil; Loans above 3 lakhs: 1% to be charged upfront at the time of sanction + GST | 31st Mar.2026 |
| Kisan pragati card Pisciculture OD | 13.99% | 14.50% | 14.49% | Loans up to 3 lakhs: Nil; Loans above 3 lakhs: 1% to be charged upfront at the time of sanction + GST | 31st Mar.2026 |
| Kisan pragati card Pisciculture TL | 14.99% | 17.99% | NA | Loans up to 3 lakhs: Nil; Loans above 3 lakhs: 1% to be charged upfront at the time of sanction + GST | 31st Mar.2026 |
| Kisan pragati card Poultry OD | 13.50% | 13.99% | 14.33% | Loans up to 3 lakhs: Nil; Loans above 3 lakhs: 1% to be charged upfront at the time of sanction + GST | 31st Mar.2026 |
| Kisan pragati card Poultry TL | 14.99% | 17.99% | NA | Loans up to 3 lakhs: Nil; Loans above 3 lakhs: 1% to be charged upfront at the time of sanction + GST | 31st Mar.2026 |
| KCC Interest Subvention Scheme | 7.00% | 7.00% | 7.00% | Loans up to 3 lakhs: Nil; Loans above 3 lakhs: 1% to be charged upfront at the time of sanction + GST | 31st Mar.2026 |
| Agri Enterprise OD | 12.00% | 12.00% | 12.00% | 1% + GST on the Sanctioned amount to be charged upfront at the time of sanction | 31st Mar.2026 |
| Kisan Abhimaan Lite OD | 17.00% | 18.99% | 17.96% | Loans up to 3 lakhs: Nil; Loans above 3 lakhs: 2% to be charged upfront at the time of sanction + GST | 31st Mar.2026 |
| Kisan Abhimaan Lite TL | 18.00% | 19.99% | 18.89% | Loans up to 3 lakhs: Nil; Loans above 3 lakhs: 2% to be charged upfront at the time of sanction + GST | 31st Mar.2026 |
| Agri Group Loan | 22.00% | 22.00% | 22.00% | - | |
| Group Loan | 22.90% | 24.15% | 23.38% | Nil for loans up to INR 50,000.1.2% (+GST) or INR 1,100 (+GST) whichever is lower for loans above INR 50,000 | 31st March,2026 |
| Gold Loans | 10.00% | 17.90% | 14.54% | Up to ₹ 1 Lacs - ₹ 600 > ₹ 1 Lacs to ₹ 2.5 Lacs - ₹ 1100 > ₹ 2.5 Lacs to ₹ 5 Lacs - ₹ 1300 > ₹ 5 Lacs to ₹ 15 Lacs - ₹ 1500 > ₹ 15 Lacs to ₹ 25 Lacs - ₹ 2000 > ₹ 25 Lacs - ₹ 3000 Note: GST will be applicable | 1st April, 2026 |
| PMSvanidhi - Tranche 1 | 24.00% | 24.00% | NA | ||
| PMSvanidhi - Tranche 2 | 24.00% | 24.00% | NA | ||
| PMSvanidhi - Tranche 3 | 24.00% | 24.00% | NA | ||
| PM Vishwakarma - Tranche 1 | 13.00% | 13.00% | 13.00% | 2% of the loan amount | |
| Individual Loans | 23.30% | 24.80% | 23.99% | 2% of loan amount (excluding applicable GST) | 31 December, 2025 |
| Kisan Suvidha Loan | 23.25% | 23.25% | 23.25% | - | |
| Vehicle Finance - Two-Wheeler Loans | 17.75% | 24% | 20.96% | Up to 4% | 31 December, 2025 |
| Trade Advance | 14% | 18% | 15% | Rs. 5000 + GST | 31 December, 2025 |
| GECL (ECLGS) | 9.25% | 9.25% | NA | - | |
| BusiMoni OD | 16.00% | 20.00% | 16.03% | OD Limit - Up to 1 Lakh Above 1 Lakh Charges Rs 1,000 plus taxes as applicable Rs 1,500 plus taxes as applicable | |
| Prime LAP- Semi-Formal | 9.50% | 21.90% | 12.41% | 1.5% - 2.5% of the loan amount, plus taxes as applicable | 31st December,2025 |
| Elite Lap- Formal | 9.50% | 21.90% | 11.34% | 1.5% of the loan amount, plus taxes as applicable | 31st December,2025 |
| Working Capital Overdraft | 9.25% | 21.70% | 10.35% | upto 1% of the loan amount, plus taxes as applicable | 31st December,2025 |
| Working Capital Term Loan | 9.25% | 22.00% | 10.69% | upto 1% of the loan amount, plus taxes as applicable | 31st December,2025 |
| Supply Chain & Finance | 9.50% | 14.00% | 10.97% | upto 2% of the loan amount, plus taxes as applicable | 1st April, 2025 |
| Micro Home Improvement Loan | 17.00% | 20.00% | 18.87% | https://www.ujjivansfb.bank.in/personal/loans/micro-mortgages/micro-business-loan#micro-home | 31st December,2025 |
| Micro Business Loan | 18.00% | 21.00% | 19.80% | https://www.ujjivansfb.bank.in/personal/loans/micro-mortgages/micro-business-loan | 31st December,2025 |
| Micro Loan Against Property | 20.00% | 22.00% | 21.07% | https://www.ujjivansfb.bank.in/personal/loans/micro-mortgages/micro-business-loan#micro-loan-against-property | 31st December,2025 |
| Micro-Mortgages BT+Top-UP | 16.00% | 24.00% | 18.71% | https://www.ujjivansfb.bank.in/personal/loans/home-loans | 31st December,2025 |
| Commercial Purchase | 10.99% | 14.75% | 13.07% | https://www.ujjivansfb.bank.in/personal/loans/home-loans | 31st December,2025 |
| Composite Home Loan | 9.99% | 14.99% | 12.16% | https://www.ujjivansfb.bank.in/personal/loans/home-loans | 31st December,2025 |
| HL Top Up | 10.99% | 15.00% | 12.33% | https://www.ujjivansfb.bank.in/personal/loans/home-loans | 31st December,2025 |
| Home Equity Loan | 10.50% | 18.99% | 13.54% | https://www.ujjivansfb.bank.in/personal/loans/home-loans | 31st December,2025 |
| Home Improvement loan | 10.00% | 17.99% | 13.58% | https://www.ujjivansfb.bank.in/personal/loans/home-loans | 31st December,2025 |
| Home Ready/Under-Construction Purchase | 9.99% | 15.99% | 11.71% | https://www.ujjivansfb.bank.in/personal/loans/home-loans | 31st December,2025 |
| Home Loan - Self Construction | 9.99% | 15.99% | 11.99% | https://www.ujjivansfb.bank.in/personal/loans/home-loans | 31st December,2025 |
Supercharge your savings! Earn up to 7.10% p.a. interest with our Digital Savings Account!
Open Online