Upcoming Auctions - North Region
Branch | State | A/c Name | Client ID | Account No | Reserve Price | Auction Date | Publication Date |
2280-AMRITSAR | Punjab | MANJIT KAUR | 2280703423 | 2280210170000130 | Rs.9,96,000/- | 29-07-2026 | 08-07-2026 |
2280-AMRITSAR | Punjab | MANPREET SINGH BAJWA | 2280209495 | 2280210130000021 | Rs. 5,26,000/- | 29-07-2026 | 08-07-2026 |
| Branch | State | A/c Name | Client ID | Account No.1 | Account No.2 | RP(in Rs.) | Tentative date of auction | Publication date & Newspaper |
| 2221-AJMER | Rajasthan | SHRAVAN SINGH RAWAT | 2221209089 | 2221210030000001 | 22/07/2026 | 01.07.2026 Business Standard (Hindi & English)
| ||
| 2221-AJMER | Rajasthan | MAHENDRA | 2221205553 | 2221210170000020 | 22/07/2026 | |||
| 2232-JODHPUR | Rajasthan | Mohammad Rafiq | 2232202404 | 223276200000008 | 22/07/2026 | |||
| 2232-JODHPUR | Rajasthan | GOVIND RAM | 2232210620 | 2232210130000010 | 22/07/2026 | |||
| 2210-RAJ NAGAR | UP | RAMKISHOR SINGH | 2210217688 | 2210250250000105 | Rs.8,71,000 | 24-Jul-26 | 03-07-2026 Business standard(English) & Business standard(Hindi)
| |
| 2240-UTTAM NAGAR | Delhi | SATBIR . | 2240201455 | 224076300000032 | 9,38,000 | 07.08.2027 | 26.06.2026 Business standard(English) & Business standard(Hindi)
| |
| 2269-ALIGARH | UP | V S ENTERPRISES | 2269212410 | 2269210090000037 | 54,10,000 | 07.08.2027 | 26.06.2026 Business standard(English) & Business standard(Hindi)
| |
| 2269-ALIGARH | UP | SATYAM TRADERS | 2269218569 | '2269218860000009, 2269218860000009, 2269210090000014 | 30,00,000 | 17.08.2027 | 26.06.2026 Business standard(English) & Business standard(Hindi)
| |
| 2219-KHURJA | UP | BABITA DEVI | 2219703291 | 2219250250000063 | Rs.4,20,000 | 10.07.2026 | 17.06.2026 Business standard(English) & Business standard(Hindi)
| |
| 2269-ALIGARH | UP | ROHIT SAXENA | 2269242512 | 2269210130000015 | Rs. 4,54,000 | 10.07.2026 | 17.06.2026 Business standard(English) & Business standard(Hindi)
| |
| 2365-JUNGLE SIKARI | UP | ROHIT KUMAR GUPTA | 2365002613 | 2365210170000030 | Rs. 9,10,000 | 10.07.2026 | 17.06.2026 Business standard(English) & Business standard(Hindi)
| |
| 2373-ZERO ROAD | UP | DEEPANSU TRADING COMPANY | 2373003821 | 2373210090000001 | Rs.45,22,000 | 30.07.2026 | 17.06.2026 Business standard(English) & Business standard(Hindi)
| |
| 2289-Kaithal | Haryana | Dinesh Kumar | 2289700328 | 2289210180000001 | Rs. 19,52,000/- | 14.07.2026 | 25.06.2026 Business Standard (English & Hindi)
| |
| 2337-SONKHAR | Rajasthan | HANSRAJ GURJAR | 2212702448 | 2337250250000024 | 6,01,000 | 07.07.2026 | 13.06.2026 Business Standard (Hindi & English)
| |
| 2226-JAIPUR | Rajasthan | SHREE DURGA FURNITURE WORKS | 2226220913 | 2226220620000011 | 9,63,000 | 07.07.2026 | ||
| 2212-ALWAR | Rajasthan | JHANDA SINGH | 2212702544 | 2212250250000020 | 5,73,000 | 07.07.2026 | ||
| 2225-BUNDI | Rajasthan | MAHAVEER GURJAR | 2225701642 | 2225210030000013 | 7,58,000 | 21.07.2026 | ||
| 2225-Bundi | Rajasthan | DEV LAL GURJAR | 2225702018 | 2225210170000209 | 9,89,000 | 21.07.2026 | ||
| 2337-SONKHAR | Rajasthan | MUBARIK MUBARIK | 2212702371 | 2337250250000015 | 3,98,000 | 21.07.2026 | ||
| 2337-SONKHAR | Rajasthan | AJEET SINGH | 2337213755 | 2337250120000001 | 11,83,000 | 30.07.2026 | 21.05.2026 22.06.2026 Business Standard (Hindi & English) | |
| 2280-AMRITSAR | Punjab | MANJIT KAUR | 2280703423 | 2280210170000130 | Rs. 11,49,000/- | 12.06.2026 | 21.05.2026 The pioneer (English) & Aj Di Awaaz (Punjabi)
| |
| 2373-ZERO ROAD | UP | RANJEET KUMAR | 2373004436 | 2373220240000017 | Rs.7,13,000/- | 30-06-2026 | 22.05.2026 Business standard(English) & Business standard(Hindi)
| |
| 2349-SOHNA ROAD | Haryana | JAHANGIR ALAM | 2349007146 | 2349210130000003 | 700000 | 10/6/2026 | 22.05.2026 Business Standard (Hindi & English)
| |
| 2264-SONEPAT | Haryana | SONU BOOT HOUSE | 2264212079 | 2264210090000008 | Rs. 39,98,000/- | 23.06.2026 | 12.05.2026 Business Standard (English & Hindi)
| |
| 2401-MOHALI | Punjab | JAGTAR SINGH | 2401000577 | 2401310130000035 | Rs. 18,78,000/- | 05.06.2026 | 13.05.2026 The Pioneer (English) & Aj Di Awaaz (Punjabi)
| |
| 2224-KOTA | Rajasthan | SUSHAMA KANWAR | 2224213846 | 2224250260000009 | 629000 | 05.06.2026 | 14.05.2026 Business Standard (Hindi & English)
| |
| 2212-ALWAR | Rajasthan | JHANDA SINGH | 2212702544 | 2212250250000020 | 649000 | 30.05.2026 | 24.04.2026 Business Standard (Hindi & English)
| |
| 2225-BUNDI | Rajasthan | UDDA LAL | 2225700755 | 2225210170000058 | 485000 | 30.05.2026 | 24.04.2026 Business Standard (Hindi & English)
| |
| 2306-KOTPUTLI | Rajasthan | RAJU BUNKAR | 2306210862 | 2306210170000015 | 801000 | 30.05.2026 | 24.04.2026 Business Standard (Hindi & English)
| |
| 2337-SONKHAR | Rajasthan | HANSRAJ GURJAR | 2212702448 | 2337250250000024 | 693000 | 19.05.2026 | 24.04.2026 Business Standard (Hindi & English)
| |
| 2226-JAIPUR | Rajasthan | SHREE DURGA FURNITURE WORKS | 2226220913 | 2226220620000011 | 1091000 | 30.05.2026 | 24.04.2026 Business Standard (Hindi & English)
| |
| 2312-HATHRAS | UP | HARIOM HARIOM | 2312700191 | 2312210130000003 | 2312210170000007 | Rs. 30,78,000/- | 13-May-26 | 24-Apr-26 Business Standard (English & Hindi)
|
| 2210-RAJ NAGAR | UP | RAMKISHOR SINGH | 2210217688 | 2210250250000105 | Rs. 9,56,000/- | 13-May-26 | 24-Apr-26 Business Standard (English & Hindi)
| |
| 2219-KHURJA | UP | BABITA DEVI | 2219703291 | 2219250250000063 | Rs. 4,53,000/- | 29-May-26 | 24-Apr-26 Business Standard (English & Hindi)
| |
| 2280-AMRITSAR | Punjab | MANPREET SINGH BAJWA | 2280209495 | 2280210130000021 | Rs. 6,08,000/- | 13-May-26 | 24-Apr-26 The Pioneer (English) & Aj Di Awaaz (Punjabi)
| |
| 2365-JUNGLE SIKARI | UP | ROHIT KUMAR GUPTA | 2365002613 | 2365210170000030 | Rs. 10,50,000/- | 13-May-26 | 24-Apr-26 Business Standard (English & Hindi)
| |
| 2280-AMRITSAR | Punjab | RAJESH KUMAR MISHRA | 2280211252 | 2280210130000039 | Rs. 45,23,000/- | 19.05.2026 | 08.04.2026 (English – The Pioneer Hindi – Aj Di Awaaz)
| |
| 2349-SOHNA ROAD | Haryana | JAHANGIR ALAM | 2349007146 | 2349210130000003 | Rs. 8,65,000/- | 28/04/2026 | 07.04.2026 Business Standard (Hindi & English)
| |
| BUNDI | RJ | KAILASH TELI | 2225701857 | 2225210170000118 | 5,34,000 | 02.04.2026 | 12.03.2026 Business Standard (Hindi & English)
| |
| KOTA | RJ | SUSHAMA KANWAR | 2224213846 | 2224250260000009 | 7,12,000 | 22.04.2026 | 12.03.2026 Business Standard (Hindi & English)
| |
| 2269-ALIGARH | UP | ROHIT SAXENA | 2269242512 | 2269210130000015 | 5,15,000 | 21.04.2026 | 12.03.2026 Business Standard (Hindi & English) Paper Link -1
Paper Link -2 | |
| 2401-MOHALI | Punjab | JAGTAR SINGH | 2401000577 | 2401310130000035 | Rs. 21,28,000/- | 16.04.2026 | 12.03.2026 (English – The Pioneer Hindi – Aj Di Awaaz) Paper Link -1
Paper Link -2 |
Upcoming Auctions - South Region
| Client ID | Account No. | Region | Borrowers | State | Facility | RP Amount | Auction Date | Name of Papers |
| 1183207791 | 1183210180000020 | South | MANI . |
|
| 11,96,000 | 29.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
| 1142216018 | 1142210170000090 | South | PRASHANTH S |
| Housing Loan | 25,97,000 | 29.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
| 1643705010 | 1643250250000064 | South | RAMESHA . | Karnataka | MLAP | 18,53,000 | 29.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
| 1193208489 | 1193210170000046 | South | SURESHKUMAR VB |
| Housing Loan | 9,58,000 | 29.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
| 1189207537 | 1189210170000017 | South | RATHAKRISHNAN C | Tamil Nadu | Housing Loan | 16,76,000 | 29.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
| 1607705725 | 1607350250000019 | South | SANKAR . |
|
| 95,00,000 | 29.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
| 1703702218 | 1703210170000029 | South | VISHNU DAS |
| Housing Loan | 8,20,000 | 29.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
| 1193209313 | 1193210090000001 | South | ANDHIMALIL FUELS |
|
| 95,00,000 | 15.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
| 1616700939 | 1616210180000001 | South | Thomas V J |
|
| 9,59,000 | 04.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
1639701463 | 1639210030000002' | South | Shanmugam T |
|
| 5,97,000 | 04.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
1131202126 | 1131210080000007' | South | Veeresh Barangi Sweets And Khara |
|
| 671000 | 04.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
1618205699 | 1618210040000003' | South | Bala Subramaniam |
|
| 2506000 | 04.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
1186705980 | 1618210170000063' |
| VIJAYAN K |
|
| 686000 | 04.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
1607208319 | 1607220620000001 |
| ALAGAR FLOUR MILL |
|
| 8007000 | 04.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
1182700081 | '1182210080000013' |
| Murugesan Kannaiyan |
|
| 847000 | 04.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
1658208583 | 1658210180000037 |
| SASIKUMAR ARISHE |
|
| 2766000 | 04.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
1147700056 | '1633210080000049 |
| RAJAREDDY N |
|
| 2500000 | 04.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
1628214141 | 1628218860000003 & 1628210090000004 |
| DURGA DEVI TEXTILES |
|
| 4078000 | 04.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
1626700895 | 1153210080000002 |
| MAHESHA.S.C . |
|
| 423360 | 04.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
1602208624 | 1602210170000118 |
| MANOGARI ELANJSEZHIYAN |
|
| 731000 | 04.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
1133208423 | 1133210170000107 |
| GIRISH . |
|
| 442000 | 04.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
1638700941 | 1638210170000016' |
| DEVARAJ SIVANANTHAN |
|
| 1155000 | 04.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
1607700477 | 1602210170000055' |
| ARUNA P |
|
| 1424000 | 04.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
1660212966 | 1660210180000017 |
| Dhanasekaran R |
|
| 1507000 | 04.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
1649708081 | 1649250250000037' |
| VIGNESH MOOKKANDI |
|
| 249000 | 04.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
1603700902 | 1603210180000002 |
| Shanmsudeen V P |
|
| 1575000 | 04.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
1642211376 | 1642210090000006 |
| Balaji Dental Clinic |
|
| 2836500 | 04.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
1602208913 | 1602210170000134' |
| PANDIYARAJAN GOVINDAN |
|
| 845000 | 04.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
1193703180 | 1193210170000041 |
| RAJAPPAN NN |
|
| 2200000 | 04.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
| 1628213603 | 1628210090000003 | South | SRI ENGINEERING WORKS | Tamil Nadu | Business Loan | 53,86,700 | 08.07 .2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
| 1179021216 | 117975600000009' | South | DEEPAK- | Tamil Nadu | Business Loan | 1,44,000 | 08.07 .2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
| 1643701101 | 1643210040000006' | South | SIDDARAJU S K | Karnataka | Housing Loan | 24,36,500 | 08.07 .2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
| 1132700443 | 1132218860000009 & 1132220290000002 | South | D SHIVAKUMAR | Karnataka | Housing Loan | 18,81,000 | 08.07 .2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
1631212071 | 1631220280000001'' & 1631230310000002'; |
| SRI LAKSHMI NARASIMMAR TRADERS |
|
| 7055000 | 17.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
3.The Hindu Lakshmi Narasimanadar
|
1172701044 | 117280300000042' | South | T- Rajendran |
|
| 4,71,000 | 23.07.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
Upcoming Auctions - East Region
| Branch | A/c Name | Account No.1 | Account No.2 | Facility | Date of Auction | State | Publication Date & Newspaper |
| Rajpur | ALAMIN ISLAM | 3331210170000017 | Housing | 12-02-2026 | West Bengal | 22-01-2026(The Echo of India-English & of Arthik Lipi-Bengali) | |
| 3535-GAYA | RAMESH VISHWAKARMA | 3535210080000003 | MSE Secured TL | 27-02-2026 | BIHAR | 22-01-2026(Morning India-English & of Sanmarg-Hindi) | |
| 3511-Siliguri | MAHADEB ROY | 351176100000036 | Housing | 06-03-2026 | West Bengal | 22-01-2026(The Echo of India-English & of Arthik Lipi-Bengali) | |
| 3511-SILIGURI | GOPAL DUTTA | 351180300000016 | MSE-Secured | 06-03-2026 | West Bengal | 22-01-2026(The Echo of India-English & of Arthik Lipi-Bengali) | |
| 3343-SAMANTARAPUR | SURYA NARAYAN SAHOO | 3343210180000016 & 3343218860000003 | MSE Secured TL | 07-01-2026 | 29-11-2025(The Statesman-English & of Pratidin-Odia) |
Upcoiming Auctions - West Region
Sr. No. | Description | Auction Date | Date of Paper Publication & Name of Papers | Details of Auction for Borrowal Accounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Notice for Auction Sale of Immovable Property Mumbai locations. | 28-07-2026 | 07-07-2026 Business Standard And Prahar |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Notice for Auction Sale of Immovable Property Pune locations. | 28-07-2026 | 07-07-2026 Indian Express And Loksatta |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Notice for Auction Sale of Immovable Property Chh. Sambhajinagar locations. | 28-07-2026 | 07-07-2026 Indian Express And Loksatta |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Notice for Auction Sale of Immovable Property Nagpur locations. | 28-07-2026 | 07-07-2026 Indian Express And Loksatta |
|
Sr. No. | Description | Auction Date | Date of Paper Publication & Name of Papers | Details of Auction for Borrowal Accounts | ||||||||||||||||||
| 1 | Notice for Auction Sale of Immovable Property Gujarat locations. | 24-07-2026 | 06-07-2026 Financial Express & Financial Express-Gujarathi |
|
Sr. No. | Description | Auction Date | Date of Paper Publication & Name of Papers | Details of Auction for Borrowal Accounts | ||||||||||||||||||||||||||||||||||||
| 1 | Notice for Auction Sale of Immovable Property Jalgaon locations. | 14-07-2026 | 25-06-2026 Loksatta And Indian Express Paper Link-1 Paper Link-2 |
| ||||||||||||||||||||||||||||||||||||
| 2 | Notice for Auction Sale of Immovable Property Mumbai locations. | 14-07-2026 | 25-06-2026 Prahaar And Business Standard Paper Link-1 Paper Link-2 |
| ||||||||||||||||||||||||||||||||||||
| 3 | Notice for Auction Sale of Immovable Property Nagpur locations. | 14-07-2026 | 25-06-2026 Loksatta And Indian Express Paper Link-1 Paper Link-2 |
|
Sr. No. | Description | Auction Date | Date of Paper Publication & Name of Papers | Details of Auction for Borrowal Accounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Notice for Auction Sale of Immovable Property Gujarat locations. | 03-08-2026 | 01-07-2026 Financial Express And Financial Express-Gujarathi |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Notice for Auction Sale of Immovable Property Mumbai locations. | 03-08-2026 | 01-07-2026 Business Standard And Prahar |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Notice for Auction Sale of Immovable Property Nagpur locations. | 03-08-2026 | 01-07-2026 Indian Express And Loksatta |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Notice for Auction Sale of Immovable Property Jalgaon locations. | 03-08-2026 | 01-07-2026 Indian Express And Loksatta |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Notice for Auction Sale of Immovable Property Pune locations. | 03-08-2026 | 01-07-2026 Indian Express And Loksatta |
|
Completed Auctions - West Region
Sr. No. | Description | Auction Date | Date of Paper Publication & Name of Papers | Details of Auction for Borrowal Accounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Notice for Auction Sale of Immovable Property Gujarat locations. | 29-06-2026 | 11-06-2026 Financial Express & Financial Express-Gujarathi |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Notice for Auction Sale of Immovable Property of Mumbai locations. | 29-06-2026 | 11-06-2026 Business Standard & Prahar |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Notice for Auction Sale of Immovable Property Nashik locations. | 29-06-2026 | 11-06-2026 Indian Express & Loksatta |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Notice for Auction Sale of Immovable Property Nagpur locations. | 29-06-2026 | 11-06-2026 Indian Express & Loksatta |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Notice for Auction Sale of Immovable Property Solapur locations. | 29-06-2026 | 11-06-2026 Indian Express & Loksatta |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Notice for Auction Sale of Immovable Property Pune locations. | 30-06-2026 | 11-06-2026 Indian Express & Loksatta |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Notice for Auction Sale of Immovable Property Mumbai locations. | 30-06-2026 | 11-06-2026 Business Standard & Prahaar |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Description | Auction Date | Date of Paper Publication & Name of Papers | Details of Auction for Borrowal Accounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Notice for Auction Sale of Immovable Property Gujarat locations. | 04-07-2026 | 29-05-2026 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Notice for Auction Sale of Immovable Property Gujarat locations. | 19-06-2026 | 14-05-2026 Financial Express & Financial Express-Gujarathi |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Notice for Auction Sale of Immovable Property Gujarat locations. | 29-05-2026 | 08-05-2026 Financial Express & Financial Express-Gujarathi
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Notice for Auction Sale of Immovable Property Gujarat locations. | 16-05-2026 | 25-04-2026 Financial Express & Financial Express-Gujarathi |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Notice for Auction Sale of Immovable Property of Mumbai locations. | 26-05-2026 | 17-04-2026 Business Standard & Prahar |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Notice for Auction Sale of Immovable Properties of Nagpur locations. | 26-05-2026 | 17-04-2026 Indian Express & Loksatta |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Notice for Auction Sale of Immovable Property of Pune and Solapur locations. | 26-05-2026 | 17-04-2026 Indian Express & Loksatta
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Notice for Auction Sale of Immovable Property of Nashik location. | 26-05-2026 | 17-04-2026 Indian Express & Loksatta
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Notice for Auction Sale of Immovable Property of Ahilyanagar locations. | 26-05-2026 | 17-04-2026 Indian Express & Loksatta
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Description | Auction Date | Date of Paper Publication & Name of Papers | Details of Auction for Borrowal Accounts | ||||||||||||||||||||||||||||||
| 1 | Notice for Auction Sale of Immovable Property of Anand (GJ) location. | 19-05-2026 | 10-04-2026 |
|
Completed Auctions - South Region
| Client ID | Account No. | Region | Borrowers | State | Facility | RP Amount | Auction Date | Name of Papers |
| 1120207264 | 1120210180000005 | South | YOGESHWAR C R | Karnataka | MSE-Secured | 21,88,000 | 10.06.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
| 1602700588 | 1602210170000048 | South | BAGAVATHI ALAGUMALAI | Tamil Nadu | Housing Loan | 11,79,000 | 10.06.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
| 1172206836 | 1172210180000007 | South | DHAMODARAN R | Tamil Nadu | Business Loan | 18,05,000 | 10.06.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
| 1193208489 | 1193210170000046 | South | SURESHKUMAR VB | Kerala | Housing Loan | 10,86,000 | 10.06.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
| 1138207831 | 1138210050000012 | South | ARUNA N | Karnataka | Housing Loan | 25,56,000 | 10.06.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
| 1189207537 | 1189210170000017 | South | RATHAKRISHNAN C | Tamil Nadu | Housing | 19,00,000 | 10.06.2026 | 1. Auction terms and conditions
2. General Terms and conditions
|
| 1142216018 | 1142210170000090 | South | PRASHANTH S | Karnataka | Housing | 29,44,000 | 10.06.2026 | 1. Auction terms and conditions
2. General Terms and conditions
3.The New Indian Express Mysuru
|
